Articles



Pinnacle 5K
April 14, 2012
Mt. Juliet, TN

                   ********** AWARDS LIST **************


               ********** MALE OVERALL RESULTS  ***********
                                                       
                                              Gun           Chip
 Place O'All No. Name                   Age   Time  Pace    Time
================================================================
    1     1 2034 Jimmy Fryer             52   24:13  7:48   24:12 


MALE AGE GROUP:  0 - 14

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    17 2087 Reid Murdock            10   31:59 10:18   31:56 
    2    29 2022 Ross Dinning            14   36:05 11:37   36:01 


MALE AGE GROUP:  15 - 19

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 


MALE AGE GROUP:  20 - 29

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1     2 2067 Jacob Kennedy           24   27:53  8:59   27:50 
    2     8 2083 Bryant Melgar           23   29:16  9:25   28:48 
    3    13 2003 Brandon Cathey          29   30:40  9:53   30:38 
    4    26 2048 Nathan Harris           29   35:56 11:34   35:50 
    5    60 2045 Clint Harris            23   46:17 14:54   46:06 
    6   106 2066 Micah Kennedy           27   55:03 17:43   54:55 
    7   116 2078 Wes Martin              27 1:05:17 21:01   58:52 


MALE AGE GROUP:  30 - 39

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1     7 2109 Chris Spence            36   28:38  9:13   28:36 
    2    10 1986 Jeff Ball               36   30:29  9:49   30:10 
    3    20 2050 Michael Hickerson       39   32:36 10:30   32:26 
    4    23 1980 Chris Adams             33   33:59 10:57   33:56 
    5    33 2035 Aaron Gallagher         34   38:13 12:18   38:02 
    6    34 2084 Dennis Mitchell         37   38:40 12:27   38:34 
    7    35 1994 Brandon Brown           33   38:41 12:27   38:39 
    8    82 2129 Rob Sanders             33   51:17 16:31   50:53 


MALE AGE GROUP:  40 - 49

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1     3 2124 John Drioli             42   27:54  8:59   27:52 
    2     4 2101 Larry Roberts           40   28:02  9:02   28:00 
    3     9 2075 Dane Long               43   29:30  9:30   29:16 
    4    12 2111 David Sturdivant        47   30:36  9:51   30:34 
    5    24 2076 Kenneth Lowe            48   34:25 11:05   34:09 
    6    41 2080 Scott McCabe            49   40:16 12:58   40:08 
    7    46 2074 Scott Lindsey           45   42:52 13:48   42:38 
    8    94 2102 Eric Robinson           41   52:55 17:02   52:41 
    9    95 2127 Joe Comer               48   52:58 17:03   52:48 


MALE AGE GROUP:  50 - 59

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    15 2037 Jim Gammons             52   31:14 10:03   31:13 
    2    53 2030 Brent Finley            51   45:38 14:42   45:32 
    3    83 2040 Gary Green              56   51:28 16:34   51:21 
    4   107 2065 Dana Kennedy            54   55:03 17:43   54:55 


MALE AGE GROUP:  60 - 69

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    44 1984 Roger Arwood            60   41:13 13:16   41:01 
    2   109 2130 Don Johnson             62   55:17 17:48   55:10 
    3   125 2115 Allen Warick            67 1:05:30 21:05 1:05:13 


MALE AGE GROUP:  70 - 99

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 



              ********** FEMALE OVERALL RESULTS  ***********
                                                       
                                              Gun           Chip
 Place O'All No. Name                   Age   Time  Pace    Time
================================================================
    1     5 2016 Karen Dedman            48   28:04  9:02   28:01 


FEMALE AGE GROUP:  0 - 14

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    36 2125 Alexis Williams         12   39:01 12:34   38:57 
    2    52 2128 Abigail Comer            9   44:37 14:22   44:27 
    3    55 2008 Kari Claiborne           8   45:51 14:46   45:38 
    4    64 2070 Angel Lehew             13   46:51 15:05   46:41 


FEMALE AGE GROUP:  15 - 19

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    14 2025 Lacey Farmer            19   31:05 10:01   31:03 
    2    48 2013 Caitlin Cross           17   43:41 14:04   43:37 
    3    49 1989 Emily Batta             18   43:41 14:04   43:37 
    4    65 2017 Adrianna Denton         15   46:51 15:05   46:41 
    5    67 1988 Hunter Batta            15   47:03 15:09   46:54 
    6   118 2100 Katie Roach             17 1:01:22 19:45 1:01:10 


FEMALE AGE GROUP:  20 - 29

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    27 2046 Lyndsey Harris          29   35:56 11:34   35:52 
    2    30 2054 Allison High            24   36:05 11:37   36:02 
    3    91 1992 Alexi Brooks            20   52:53 17:02   52:30 
    4   100 2121 Brittany Morgan         20   54:39 17:36   54:18 
    5   121 1990 Dorothy Bearden         28 1:04:58 20:55 1:04:35 


FEMALE AGE GROUP:  30 - 39

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1     5 2097 Mescha Petty            39   28:07  9:03   28:01 
    2    11 1985 Greta Ball              35   30:32  9:50   30:12 
    3    21 2002 Tammy Cash              37   33:33 10:48   33:31 
    4    25 2009 Susan Clinard           38   34:26 11:05   34:25 
    5    28 2006 Amber Cheeves           30   36:02 11:36   35:56 
    6    43 2064 Jennifer Jones          33   40:58 13:12   40:52 
    7    56 1999 Amy Campbell            36   46:04 14:50   45:52 
    8    63 2071 Rebecca Lehew           34   46:51 15:05   46:40 
    9    81 2103 Dana Sanders            32   51:16 16:30   50:52 
   10    86 2052 Jenny Hicks             30   52:48 17:00   52:20 
   11    97 2119 Melody Wilson           36   53:45 17:18   53:31 
   12    98 2094 Jenny Parish            35   53:57 17:22   53:50 
   13   101 2122 Tanya Brown             30   54:39 17:36   54:20 
   14   111 2090 Melissa O'Brien         38   57:57 18:39   57:48 
   15   115 2077 Jennifer Martin         30 1:05:19 21:02   58:50 
   16   122 2068 Nora Klein              34 1:04:58 20:55 1:04:36 
   17   127 1981 Theresa Adams           32 1:06:07 21:17 1:05:41 


FEMALE AGE GROUP:  40 - 49

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    19 2043 Carol Ann Griffin       47   32:27 10:27   32:22 
    2    22 2038 Stacy Gammons           40   33:47 10:53   33:46 
    3    31 2082 Becky McIllwain         40   36:07 11:38   36:05 
    4    32 2053 Sherrie Hicks           49   36:53 11:53   36:25 
    5    42 2012 Donna Creighton         46   40:21 13:00   40:14 
    6    45 1983 Gina Arwood             40   41:33 13:23   41:20 
    7    47 2073 Melanee Lindsey         45   42:52 13:48   42:40 
    8    57 2117 Alicia White            43   46:05 14:50   45:53 
    9    62 1997 Toni Burton             40   46:17 14:54   46:08 
   10    68 1987 Monica Batta            42   47:03 15:09   46:55 
   11    70 2059 Lisa Hunley             49   47:16 15:13   47:00 
   12    71 2023 Dina Dolleris           44   47:16 15:13   47:01 
   13    72 2042 Amy Griest              42   47:42 15:22   47:37 
   14    73 2108 Becky Souviron          46   47:42 15:22   47:37 
   15    76 2104 Mary Schneider          42   48:56 15:45   48:46 
   16    77 2123 Kim Eades               41   48:56 15:45   48:47 
   17    85 2099 Cynthia Roach           47   51:55 16:43   51:44 
   18    87 2112 Sande Sullivan          47   52:53 17:02   52:27 
   19    89 1993 Niki Brooks             49   52:52 17:01   52:29 
   20    90 2019 Veressa Derrick         49   52:48 17:00   52:29 
   21    92 2033 Melissa French          42   52:53 17:02   52:32 
   22    99 2118 Rose Williams           44   53:55 17:22   53:51 
   23   102 2005 Amy Charles             46   54:44 17:37   54:24 
   24   110 2010 Carmen Cox              40   57:57 18:39   57:48 
   25   112 2093 Rhonda Pace             44   58:09 18:43   57:57 
   26   113 2007 Traci Christian         46   58:10 18:44   57:57 
   27   123 2031 Freida Fleming          49 1:05:17 21:01 1:04:54 


FEMALE AGE GROUP:  50 - 59

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    16 2086 Maria Murdock           52   31:49 10:15   31:47 
    2    18 1996 Alisa Burton            50   32:02 10:19   32:00 
    3    37 2107 Jan Sloan               55   39:43 12:47   39:40 
    4    38 2062 Becky Johnson           52   39:44 12:48   39:40 
    5    39 2026 Robbie Farmer           50   40:04 12:54   39:55 
    6    40 2126 Kathy McCabe            50   40:13 12:57   40:03 
    7    50 2014 Pam Cunningham          52   44:10 14:13   43:57 
    8    51 2079 Kay McAlister           52   44:27 14:19   44:25 
    9    54 2027 Charlcie Finley         50   45:37 14:41   45:32 
   10    58 2105 Toni Simpson            51   46:06 14:51   45:54 
   11    61 2047 Jackie Harris           50   46:17 14:54   46:07 
   12    66 2055 Peggy Hollandsworth     58   47:04 15:09   46:49 
   13    74 2056 Tamra Hoover            52   48:23 15:35   48:07 
   14    75 2057 Vickie Hoover           55   48:24 15:35   48:08 
   15    80 1982 Vickie Angell           55   50:47 16:21   50:25 
   16    84 2041 Libby Green             54   51:28 16:34   51:21 
   17    88 2091 Karen Oglesby           56   52:55 17:02   52:27 
   18    93 2081 Sherri McCormack        57   52:53 17:02   52:33 
   19    96 2020 Gloria Dinning          51   53:43 17:18   53:10 
   20   103 2032 Lucy Foutch             55   54:49 17:39   54:27 
   21   105 2098 Sara Poynter            59   54:49 17:39   54:43 
   22   114 2113 Kay Thomas              52   58:56 18:58   58:33 
   23   120 1991 Diana Beasley           58 1:04:57 20:55 1:04:33 
   24   124 2085 Tammy Morrow            53 1:05:23 21:03 1:05:05 


FEMALE AGE GROUP:  60 - 69

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    59 1995 Linda Bucy              65   46:17 14:54   46:03 
    2    78 2058 Frances Horner          64   49:51 16:03   49:39 
    3    79 2092 Joan Owen               66   49:51 16:03   49:39 
    4   104 2063 Maria Johnson           60   54:49 17:39   54:43 
    5   117 2120 Linda York              67 1:01:20 19:45 1:01:09 
    6   119 2004 Sara Cetas              60 1:01:45 19:53 1:01:22 
    7   126 2116 Peggy Warrick           65 1:05:31 21:06 1:05:14 


FEMALE AGE GROUP:  70 - 99

Place O'All No.  Name                   Age Gun     Pace  Chip    
===== ===== ==== ====================== === ======= ===== ======= 
    1    69 2072 Jane Lester             74   47:13 15:12   46:59 
    2   108 2015 Faye Dedman             70   55:09 17:45   54:55